Stats for player Grebenkin, Nikita #29 (RW) - Philadelphia Flyers - 2026 Playoffs
| Height: | 6'2'' |
| Weight: | 210 lbs. |
| Shoots: | L |
| Born on: | May 2, 2003 |
| Age: | 22 |
| Birthplace: | Serov,, None |
| Salary: | $0.875M |
| Cap Hit: | $0.875M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Upper Body) None - OUT
| Date | News | Advice |
|---|---|---|
| April 16, 2026 | Grebenkin (upper body) is not expected to be ready for the start of the postseason, Bill Meltzer of the Flyers' official site reports Thursday. - According to head coach Rick Tocchet, Grebenkin will need to get some practice time in before he can return to the lineup, and he hasn't been able to do much in the way of skating. While the team didn't put an official timeline on the 22-year-old winger's potential return, he should probably be expected to miss at least the first few games of the series | None |
| April 13, 2026 | Grebenkin (upper body) isn't close to returning to the lineup, Jonathan Bailey of The Hockey News reported Thursday. - Grebenkin hasn't played since March 21, but the Flyers hope he will be an option for the playoffs should the team secure a spot. He has accounted for four goals, 14 points, 32 shots on net, 17 blocked shots and 86 hits across 55 appearances this season. | None |
| March 26, 2026 | The Flyers announced Thursday that Grebenkin (upper body) is slated to miss 7-10 days. - Grebenkin had already been ruled out for Thursday's game against Chicago, and he'll miss at least a week due to his upper-body injury before being re-evaluated. Sean Couturier will likely continue to see increased playing time while Grebenkin is sidelined. | None |
| March 25, 2026 | Grebenkin (upper body) isn't expected to play Thursday versus Chicago, per Jackie Spiegel of The Philadelphia Inquirer. - Grebenkin also missed Tuesday's game against Columbus. He's seeing a doctor to be evaluated, so the Flyers might provide more information later. He has four goals, 14 points, 48 PIM and 86 hits in 55 appearances in 2025-26. Grebenkin is likely to resume serving in a bottom-six capacity once he's healthy. | None |
| Jan. 30, 2026 | Grebenkin scored a goal on five shots in Thursday's 6-3 loss to the Bruins. - Grebenkin tallied late in the second period. The 22-year-old got a chance to play on the top line at even strength and took advantage of the opportunity. He had gone nine games without a point and was scratched twice in the span. Grebenkin has four goals, 11 points, 26 shots on net, 62 hits and 40 PIM over 39 appearances. It'll likely take time for him to develop a consistent scoring touch. | None |
| Jan. 7, 2026 | Grebenkin produced a goal and an assist in Tuesday's 5-2 win over the Ducks. - The 22-year-old winger helped set up a Cam York tally in the second period that proved to be the game-winner, before firing home an empty-netter late in the third. Grebenkin has only two career multi-point performances in 36 NHL games, but they've both come in his last six contests, a stretch in which he's delivered two goals and six points. The hot streak is earning him a more prominent role as well, and he skated on the second power-play unit Tuesday while Matvei Michkov (foot) got the night off. | None |
| Dec. 23, 2025 | Grebenkin produced a goal and an assist in Monday's 5-2 win over the Canucks. - The Flyers' new fourth line of Grebenkin, Carl Grundstrom and Rodrigo Abols made a surprising impact, combining for the team's first two goals of the night and five points between them. Grebenkin's tally opened the scoring midway through the second period, and on the season, the 22-year-old winger has two goals and six points in 24 games. | None |
| Dec. 3, 2025 | Grebenkin posted an assist and five hits in Wednesday's 5-2 win over the Sabres. - Grebenkin has a chance to take on a middle-six role since Tyson Foerster (upper body) will be out for at least two months. The first audition on the third line went well, as Grebenkin helped out on a Bobby Brink tally in the first period, which stood as the game-winner. Grebenkin is four points, seven shots on net, 34 hits, 19 PIM and a minus-4 rating over 17 appearances. Fantasy managers can wait to see if he proves himself more offense before making a move. | None |
| Nov. 4, 2025 | Grebenkin scored a goal in Tuesday's 5-4 shootout win over the Canadiens. - Grebenkin tied the game 4-4 in the third when he cut to the middle and scored with a low wrister from the top of the shop. It was his first career NHL goal. It came in his 16th game. Grebenkin is averaging 9:32 in the bottom six. It was a nice night, but his fantasy value remains limited . | None |
| Oct. 12, 2025 | Grebenkin registered an assist in Saturday's 4-3 overtime loss to the Hurricanes. - Grebenkin was scratched for the season opener before replacing Nicolas Deslauriers on the fourth line for the second game of the year. The 22-year-old Grebenkin had a strong preseason, but he doesn't have a clear path onto a scoring line yet. He'll need to make the most of his opportunities early on to stick in the lineup in the long run. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-04-16 | Injury Status | DAY-TO-DAY | OUT |
| 2026-04-15 | Injury Status | OUT | DAY-TO-DAY |
| 2026-04-14 | Injury Status | OUT | |
| 2026-04-14 | Injury Text | Upper Body | |
| 2026-04-14 | Injured | No | Yes |
| 2026-04-10 | Injury Status | DAY-TO-DAY | OUT |
| 2026-04-10 | Injury Status | OUT | DAY-TO-DAY |
| 2026-04-07 | Injury Status | DAY-TO-DAY | OUT |
| 2026-04-06 | Injury Status | OUT | DAY-TO-DAY |
| 2026-04-02 | Injury Status | DAY-TO-DAY | OUT |
| 2026-04-01 | Injury Status | OUT | DAY-TO-DAY |
| 2026-03-25 | Injury Status | OUT | |
| 2026-03-25 | Injury Text | Upper Body | |
| 2026-03-25 | Injured | No | Yes |
| 2025-10-17 | analysis | ||
| 2025-10-17 | update | ||
| 2025-10-17 | Pickable | Yes | No |
| 2025-10-17 | Active in League | Yes | No |
| 2025-10-13 | prospect | No | Yes |
| 2025-10-13 | injury_note | ||
| 2025-10-13 | analysis | ||
| 2025-10-13 | update | ||
| 2025-10-13 | Salary Cap Hit | $0.000M | $0.875M |
| 2025-10-13 | Salary | $0.000M | $0.875M |
| 2025-10-13 | Injury Text | ||
| 2025-10-13 | Pickable | No | Yes |
| 2025-09-19 | Weight | None lb | 210 lb |
| 2025-09-19 | Jersey Number | 29 | |
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Position | RW | |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Philadelphia Flyers |
